- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
V179 | Villa | Sanlúcar de Barrameda FRONT BEACH | 4 | 306 | 57 | 725.000€ | |
F26 | Countryside property | Rota BERCIAL | 1 | 550 | 63 | 650.000€ | |
V14 | Villa | Sanlúcar de Barrameda CLOSE BEACH | 4 | 428 | 35 | 600.000€ | |
V7 | Villa | Puerto de Santa María, El URBANIZACIONES | 4 | 250 | 20 | 566.500€ | |
F9 | Warehouse | Chipiona CAMPO | 580 | 17 | 545.000€ | ||
V17 | Luxury Villa | Chipiona CAMPO | 4 | 180 | 29 | 500.000€ | |
V112 | Luxury Villa | Chipiona PLAYA | 4 | 360 | 29 | 455.000€ | |
v191 | Villa | Chipiona LA LAGUNA- PLAYA | 4 | 267 | 40 | 410.000€ | |
L8 | Commercial property | Sanlúcar de Barrameda CLOSE BEACH | 6 | 411 | 16 | 402.000€ | |
V211 | Country House | Chipiona CAMPO | 2 | 120 | 56 | 350.000€ | |
V202 | Villa | Jerez de la Frontera | 4 | 228 | 82 | 340.000€ | |
F39 | Commercial property | Chipiona LA LAGUNA- PLAYA | 1 | 209 | 23 | 320.000€ |
Showing 1 to 12 of 32