- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
G9 | Garage | Chipiona CIUDAD | 1 | 60 | 19 | 26.000€ | |
F3-A | Countryside property | Chipiona | 1 | 2277 | 5 | 40.000€ | |
F37 | Countryside property | Rota | 1 | 2 | 13 | 65.000€ | |
V216 | Flat | Prado del Rey | 2 | 72 | 36 | 72.500€ | |
L2 | Commercial property | Chipiona CIUDAD | 82 | 6 | 100.000€ | ||
L11 | Commercial property | Chipiona CIUDAD | 1 | 88 | 17 | 100.000€ | |
F38 | Urban Plot | Puerto de Santa María, El URBANIZACIONES | 8 | 110.000€ | |||
V31 | Buildings | Arcos de la Frontera | 8 | 222 | 44 | 120.000€ | |
V192 | Country House | Chipiona CAMPO | 1 | 25 | 20 | 125.000€ | |
L10 | Commercial property | Chipiona CIUDAD | 1 | 103 | 13 | 125.000€ | |
F2 | Commercial property | Chipiona CIUDAD | 536 | 8 | 130.000€ | ||
V203 | Flat | Chipiona PLAYA | 1 | 50 | 4 | 140.000€ |
Showing 1 to 12 of 32