- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
V203 | Flat | Chipiona PLAYA | 1 | 50 | 4 | 140.000€ | |
F3-A | Countryside property | Chipiona | 1 | 2277 | 5 | 40.000€ | |
L2 | Commercial property | Chipiona CIUDAD | 82 | 6 | 100.000€ | ||
F2 | Commercial property | Chipiona CIUDAD | 536 | 8 | 130.000€ | ||
F38 | Urban Plot | Puerto de Santa María, El URBANIZACIONES | 8 | 110.000€ | |||
F37 | Countryside property | Rota | 1 | 2 | 13 | 65.000€ | |
L10 | Commercial property | Chipiona CIUDAD | 1 | 103 | 13 | 125.000€ | |
L8 | Commercial property | Sanlúcar de Barrameda CLOSE BEACH | 6 | 411 | 16 | 402.000€ | |
F9 | Warehouse | Chipiona CAMPO | 580 | 17 | 545.000€ | ||
L11 | Commercial property | Chipiona CIUDAD | 1 | 88 | 17 | 100.000€ | |
V83 | Duplex | Chipiona LA LAGUNA- PLAYA | 3 | 110 | 18 | 220.000€ | |
G9 | Garage | Chipiona CIUDAD | 1 | 60 | 19 | 26.000€ |
Showing 1 to 12 of 32