- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
F3-A | Countryside property | Chipiona | 1 | 2277 | 5 | 40.000€ | |
F9 | Warehouse | Chipiona CAMPO | 580 | 17 | 545.000€ | ||
F26 | Countryside property | Rota BERCIAL | 1 | 550 | 63 | 650.000€ | |
F2 | Commercial property | Chipiona CIUDAD | 536 | 8 | 130.000€ | ||
V14 | Villa | Sanlúcar de Barrameda CLOSE BEACH | 4 | 428 | 35 | 600.000€ | |
L8 | Commercial property | Sanlúcar de Barrameda CLOSE BEACH | 6 | 411 | 16 | 402.000€ | |
V112 | Luxury Villa | Chipiona PLAYA | 4 | 360 | 29 | 455.000€ | |
V179 | Villa | Sanlúcar de Barrameda FRONT BEACH | 4 | 306 | 57 | 725.000€ | |
v191 | Villa | Chipiona LA LAGUNA- PLAYA | 4 | 267 | 40 | 410.000€ | |
V7 | Villa | Puerto de Santa María, El URBANIZACIONES | 4 | 250 | 20 | 566.500€ | |
V202 | Villa | Jerez de la Frontera | 4 | 228 | 82 | 340.000€ | |
V31 | Buildings | Arcos de la Frontera | 8 | 222 | 44 | 120.000€ |
Showing 1 to 12 of 32