- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
F2 | Commercial property | Chipiona CIUDAD | 536 | 8 | 130.000€ | ||
F9 | Warehouse | Chipiona CAMPO | 580 | 17 | 545.000€ | ||
L2 | Commercial property | Chipiona CIUDAD | 82 | 6 | 100.000€ | ||
F38 | Urban Plot | Puerto de Santa María, El URBANIZACIONES | 8 | 110.000€ | |||
F26 | Countryside property | Rota BERCIAL | 1 | 550 | 63 | 650.000€ | |
F3-A | Countryside property | Chipiona | 1 | 2277 | 5 | 40.000€ | |
G9 | Garage | Chipiona CIUDAD | 1 | 60 | 19 | 26.000€ | |
F37 | Countryside property | Rota | 1 | 2 | 13 | 65.000€ | |
V192 | Country House | Chipiona CAMPO | 1 | 25 | 20 | 125.000€ | |
F39 | Commercial property | Chipiona LA LAGUNA- PLAYA | 1 | 209 | 23 | 320.000€ | |
V203 | Flat | Chipiona PLAYA | 1 | 50 | 4 | 140.000€ | |
V208 | Country House | Chipiona CAMPO | 1 | 150 | 54 | 240.000€ |
Showing 1 to 12 of 32